| DATE | | RIDE LOCATION | | LEVEL |
AUGUST |
| SAT 2nd | | First Aid Course (http://www.vinamtra.com.au/forum/calendar/irst-aid-course/msg3823/#msg3823/) | | Clubman Points Winners |
| SAT 2nd | | Wombat (http://www.vinamtra.com.au/forum/calendar/ombat-state-forest-clubman-sat-2nd-aug/msg3769/#msg3769/) | | Level Clubman |
| SUN 10th | | Marysville (http://www.vinamtra.com.au/forum/calendar/ide-calender/msg3931/#msg3931/) | | Level 1-2 |
| SAT 16th | | Fumina (http://www.vinamtra.com.au/forum/calendar/ls-fumina-ride/msg4035/#msg4035/) | | Level 2+ |
| SAT 23rd + SUN 24th | | Abbeyard Weekend (http://www.vinamtra.com.au/forum/calendar/bbeyard-weekend-aug-23-24/msg3783/#msg3783/) | | Level 2 |
| SAT 30th | | Merton (http://www.vinamtra.com.au/forum/calendar/trathbogies-from-merton/msg3927/#msg3927/) | | Level 2+/Clubman |
SEPTEMBER |
| SUN 7th | | Cobaw Afternoon Ride (http://www.vinamtra.com.au/forum/calendar/obaw-afternoon-ride-t1423/msg4188/#msg4188) | | Level 1 / 2 |
| SUN 14th | | Marysville (http://www.vinamtra.com.au/forum/calendar/ide-calender/msg3931/#msg4106/) | | Level 1-2 |
| SAT 20th | | Heathcote (http://www.vinamtra.com.au/forum/calendar/eathcote-level-12-sun-219-alex-0418505704/msg4358/#msg4358) | | Level 1-2 |
| SAT 27th | | Merton (http://www.vinamtra.com.au/forum/calendar/trath/msg3928/#msg3928/) | | Level 2+/Clubman |
| SAT 27th | | Daylesford (http://www.vinamtra.com.au/forum/calendar/aylesford-ride/msg4308/#msg4308/) | | Level 2+/Clubman |
| SUN 28th | | Kinglake (http://www.vinamtra.com.au/forum/calendar/at-nov-1-kinglake-paul-0400092103-clubman-plus/msg4641/#msg4641) | | Clubman + |
| MON 29th | | Neerim Sth (http://www.vinamtra.com.au/forum/calendar/inglake-sunday-289-clubmanplus-paul-98764853/msg4360/#msg4414) | | Clubman |
OCTOBER |
| SAT 4th | | King Lake (http://www.vinamtra.com.au/forum/calendar/obaw-afternoon-ride-t1423/msg4188/#msg4231) | | Clubman + Pain |
| SAT 11 + SUN 12 | | Rainbow - Murryville (desert) (http://www.vinamtra.com.au/forum/calendar/obaw-afternoon-ride-t1423/msg4188/#msg4232) | | Clubman |
| SUN 12th | | Marrysville (http://www.vinamtra.com.au/forum/calendar/ide-calender/msg3931/#msg4217/) | | Level 1-2 |
| SAT 18th + SUN 19th | | Abbeyard (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3956/#msg3956) | | Working Bee |
| SAT 25th | | Merton (http://www.vinamtra.com.au/forum/calendar/trath/msg3929/#msg3928/) | | Level 2+/Clubman |
NOVEMBER |
| SAT 1st - TUE 4th | | Abbeyard (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg3956) | | Cup Weekend Abbeyard |
| SAT 1st - TUE 4th | | 4 - day (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg) | | expert |
| SAT 1st | | KingLake (http://www.vinamtra.com.au/forum/calendar/at-nov-1-kinglake-paul-0400092103-clubman-plus/msg4641/#msg4641) | | Clubman |
| Sat 6th | | KingLake (http://www.vinamtra.com.au/forum/calendar/inglake-clubplus-paul-0400092103/msg4891/#msg4891) | | Clubman + |
| SUN 9th | | Buxton (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg4235) | | Clubman |
| SUN 9th | | Marrysville (http://www.vinamtra.com.au/forum/calendar/ide-calender/msg3931/#msg4421/) | | Level 1-2 |
| SAT 15 + Sun 16 | | Lake Albacutya Desert (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg4238) | | Clubman BIG K's |
| Thu 20th + Fri 21 | | Porepunkah to Dargo (http://www.vinamtra.com.au/forum/calendar/orepunkah-dargo-and-back-thfri-2021-nov/msg4784/#msg4784) | | Level 2+ Clubman |
| Sat 22nd | | Fumina (http://www.vinamtra.com.au/forum/calendar/umina/msg4233/#msg4233) | | Clubman |
| Fri 21st - Sun 23rd | | Road Ride - Alpine Road (http://www.vinamtra.com.au/forum/calendar/oad-ride-21st-23rd/msg4386/#msg4386) | | All Bikes Welcome |
| Sat 22nd - Sun 23rd | | Merton/Merijig - Bright (http://www.vinamtra.com.au/forum/calendar/ertonmerijig-bright-22nd-23rd/msg4413/#msg4413) | | Clubman |
| SAT 22nd | | Fumina (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg4233) | | Level 2+ - Clubman |
| SAT 27nd | | Wesburn - Refton (http://www.vinamtra.com.au/forum/calendar/esburn-refton-clubman-ride/msg4536/#msg4536) | | Level 2+ - Clubman |
DECEMBER |
| SAT 6th | | Fumina (http://www.vinamtra.com.au/forum/calendar/orking-bee-abbeyard/msg3930/#msg4234) | | Level 2+ - Clubman |
| SAT 6th - 7th | | Merton - Purpunkah (http://www.vinamtra.com.au/forum/calendar/erton-purepunkah/msg4877/#msg4877) | | Level Clubman |
| SUN 14th | | Rubicon Power Station (http://www.vinamtra.com.au/forum/calendar/ubicon-power-station/msg4237/#msg4237) | | ALL Welcome |
| SUN 14th | | Marysville (http://www.vinamtra.com.au/forum/calendar/arysville-level-1-2-sun-14th/msg4422/#msg4422) | | Level 1-2 |
| Sat 20th | | Cobaw (http://www.vinamtra.com.au/forum/calendar/obaw-afternoon-ride-20-dec/msg4905/#msg4905) | | Level 1-2 |
| Sun 21st | | Murrindindi Black Range (http://www.vinamtra.com.au/forum/calendar/urrindindi-black-range-ride-sunday-21st-!/msg4911/#msg4911) | | Level 2+ Clubman |
| Mon 22nd | | Philip island track day (http://www.vinamtra.com.au/forum/calendar/rack-day/msg4627/#msg4627) | | Level 1-2 |
| Sat 27nd | | Eildon (http://www.vinamtra.com.au/forum/calendar/ildon-to-somewhere/msg4866/#msg4866) | | Level 2 |
JANUARY |
| 3rd | | Eildon (http://www.vinamtra.com.au/forum/calendar/ildon-to-somewhere-t1577/msg4867/#msg4867) | | Level 2 |
| Sun 11th | | Marysville (http://www.vinamtra.com.au/forum/calendar/arysville-level-1-2-t1581/msg4871/#msg4871) | | Level 1 - 2 |
| Sun 11th | | Buxton (http://www.vinamtra.com.au/forum/calendar/uxton-t1442/msg4236/#msg4236) | | Clubman |
| SAT 17th | | Fumina (http://www.vinamtra.com.au/forum/calendar/umina-ride-t1596/msg4900/#msg4900) | | Level 2+ - Clubman |
FEBUARY |
| Sat 7th | | Rawson (http://www.vinamtra.com.au/forum/calendar/awson/msg4875/#msg4875) | | Level 2+ |
| Sun 8th | | Marysville (http://www.vinamtra.com.au/forum/calendar/arysville-level-1-2-t1582/msg4872/#msg4872) | | Level 2+ |
| Sat 21st - 22nd | | Rawson - Licola (http://www.vinamtra.com.au/forum/calendar/awson-licola-t1578/msg4868/#msg4868) | | Clubman |
MARCH |
| Sun 8th | | Marysville (http://www.vinamtra.com.au/forum/calendar/arysville-level-1-2-t1580/msg4870/#msg4870) | | Level 1 - 2 |
| Sat 28th | | Fumina (http://www.vinamtra.com.au/forum/calendar/umina-ride-t1677/msg5237/#msg5237) | | Level 2+ - Clubman |
| Sat 28th | | Neerim - Woods Point (http://www.vinamtra.com.au/forum/calendar/eerim-woods-point/msg4876/#msg4876) | | Level 2+ - Clubman |
| Sat 28th - 29th | | Training Weekend (http://www.vinamtra.com.au/forum/calendar/raining-weekend/msg4869/#msg4869) | | All |
| Sat 28th | | Cobaw (http://www.vinamtra.com.au/forum/calendar/obaw-level-12-afternoon-ride/msg5794/#msg5794) | | Level 1 - 2 |
| Sat 28th | | Daylesford (http://www.vinamtra.com.au/forum/calendar/lenlyon-daylesford-level-2plus/msg5803/#msg5803) | | Level 2+ |
APRIL |
| Sat 4th - 5th | | Abbeyard Working Bee (http://www.vinamtra.com.au/forum/cr-2009/econd-abbeyard-working-bee/msg5283/#msg5283) | | All |
| Fri 10th | | Eildon (http://www.vinamtra.com.au/forum/calendar/ildon-level-2/msg5292/#msg5292) | | Level 2+ |
| Sat 11th - 12th | | HCR Pre Ride (http://www.vinamtra.com.au/forum/calendar/cr-pre-ride/msg5783/#msg5783) | | MEMBERS ONLY |
| Sat 18th | | Fumina (http://www.vinamtra.com.au/forum/calendar/umina-ride-t1798/msg5835/#msg5835) | | Level 2+ - Clubman |
| 24th - 22nd | | HCR 2009 (http://www.vinamtra.com.au/forum/cr-2009-b39/nline-entry/msg5526/#msg5526) | | |
MAY |